| Bidder | Time | Bid | Proxy |
|---|---|---|---|
| •••••••••••• | $30,000 | ||
| ••••••••••••• | $28,000 | ||
| •••••••••••• | $26,000 | ||
| ••••••••••••• | $24,000 | ||
| •••••••••••• | $22,000 | ||
| ••••••••••••• | $20,000 | ||
| ••••••••••• | $19,000 | ||
| •••••••••• | $18,000 | ||
| ••••••••••• | $17,000 | ||
| •••••••••••• | $16,000 | ||
| •••••••••• | $15,000 | ||
| ••••••••••• | $14,000 | ||
| •••••••••• | $13,000 | Auto | |
| •••••••••• | $12,000 |
Highest bidder was: ••••••••••••
