| Bidder | Time | Bid | Proxy |
|---|---|---|---|
| ••••••••••••••••• | $600 | ||
| •••••••••••••• | $500 | ||
| ••••••••••••••••• | $400 | ||
| •••••••••••••• | $300 |
Highest bidder was: •••••••••••••••••
| Bidder | Time | Bid | Proxy |
|---|---|---|---|
| ••••••••••••••••• | $600 | ||
| •••••••••••••• | $500 | ||
| ••••••••••••••••• | $400 | ||
| •••••••••••••• | $300 |
Highest bidder was: •••••••••••••••••
| Medium | Painting |
|---|---|
| Materials | Mixed Media on Board |
| Height | 19.50 cm |
| Width | 15 cm |
| Year | 2016 |
Lot #108
Mixed Media on Board 19.50 15
Good Condition
Estimated value
$400–$450
Hammer Price $600