| Bidder | Time | Bid | Proxy |
|---|---|---|---|
| •••••••••• | $11,000 | ||
| •••••••••••• | $10,000 | ||
| •••••••••• | $9,500 | ||
| •••••••••••• | $9,000 | ||
| •••••••••• | $8,500 | ||
| •••••••••••• | $8,000 |
Highest bidder was: ••••••••••
| Bidder | Time | Bid | Proxy |
|---|---|---|---|
| •••••••••• | $11,000 | ||
| •••••••••••• | $10,000 | ||
| •••••••••• | $9,500 | ||
| •••••••••••• | $9,000 | ||
| •••••••••• | $8,500 | ||
| •••••••••••• | $8,000 |
Highest bidder was: ••••••••••
| Medium | Painting |
|---|---|
| Materials | Oil on Board |
| Height | 63 cm |
| Width | 57.50 cm |
| Year | 1971 |
| Signature | Signed |
Lot #55
Oil on Board 63 57.50
Good Condition
Estimated value
$15,000–$20,000